PIPELINE_01 gives hiring teams private access to reviewed tech sales professionals. Browse anonymized profiles, send private introduction requests, and hire for $500/month with no placement fees.
| Traditional Agency | Retained Search | LinkedIn Recruiter | PIPELINE_01 | |
|---|---|---|---|---|
| Cost | 20% of salary per hire | 25–33% + upfront retainer | $10,000+/year per seat | ✓$500/month flat |
| Time to first candidate | 2–4 weeks | 4–8 weeks | Days (but you do the work) | ✓Immediate |
| Candidate quality signal | Resume only | Resume + reference | Self-reported profile | ✓Admin-reviewed profile evidence |
| Candidates are passive | ✗Usually active/available | ✗Mixed | ✗Mostly active | ✓Consent-verified, admin-reviewed |
| You control the process | ✗Agency controls timing | ✗Locked into their process | ✓Yes, but time-intensive | ✓Shortlist and send reviewed introductions on your timeline |
| No placement fee on hire | ✗20% every time | ✗25–33% every time | ✓Yes | ✓Yes, subscription only |
| Cancel anytime | N/A | ✗Retainer committed | ✗Annual contracts | ✓Month to month |
Start month to month, or lock in founding-member access for the year. Both options include the private board, AI Search, and reviewed opportunity introductions.
Best for teams that want to browse the board and send reviewed opportunity introductions as needs appear.
Best for companies hiring sales talent throughout the year. Save $1,000 compared with paying monthly for 12 months.
Preview the board, then shortlist reviewed sales professionals and request private introductions with no placement fees.